H-1B sponsor directory · FY2026 Q2 (Oct 2025 – Mar 2026 decisions)
Which employers are filing H-1B cases, and what do they pay?
Browse 60 employer records from the latest public DOL disclosure. Each profile shows certified LCA volume, offered base wages, wage-level mix, top occupations, worksite states and transfer activity.
60employer profiles
199,471certified H-1B LCA filings in the dataset
$130,000median offered base across all filings
43%filed at wage Levels III–IV
H-1B employer filing records
| Employer | Certified LCAs | Median base | Levels III–IV |
|---|
| Amazon | 5,201 | $155,000 | 29% |
| Ernst & Young U.S. | 4,098 | $151,115 | 43% |
| Apple | 3,957 | $171,600 | 70% |
| Cognizant | 3,437 | $113,797 | 77% |
| Google | 2,974 | $193,440 | 37% |
| Microsoft | 2,879 | $180,710 | 60% |
| Meta | 2,534 | $214,032 | 70% |
| Infosys | 2,435 | $92,581 | 26% |
| Tata Consultancy Services (TCS) | 1,838 | $91,874 | 14% |
| JPMorgan Chase | 1,797 | $159,747 | 80% |
| Deloitte Consulting | 1,783 | $147,752 | 50% |
| NVIDIA | 1,259 | $188,293 | 84% |
| Amazon Web Services | 1,232 | $152,200 | 35% |
| COMPUNNEL SOFTWARE GROUP | 1,184 | $113,000 | 23% |
| Intel Corporation | 1,171 | $133,432 | 65% |
| Tesla | 1,154 | $153,000 | 56% |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 1,091 | $125,119 | 32% |
| WIPRO LIMITED | 1,044 | $106,330 | 15% |
| Capgemini America | 997 | $131,300 | 70% |
| PayPal | 921 | $170,000 | 61% |
| Salesforce | 900 | $200,800 | 76% |
| TT Commerce & Global Services | 874 | $196,000 | 56% |
| Accenture | 838 | $148,000 | 91% |
| WAL-MART ASSOCIATES | 791 | $150,080 | 82% |
| Adobe | 781 | $176,127 | 34% |
| LinkedIn Corporation | 780 | $179,079 | 69% |
| Amazon Development Center U.S. | 737 | $155,000 | 17% |
| Mphasis Corporation | 731 | $120,000 | 3% |
| LTIMindtree Limited | 712 | $100,798 | 9% |
| HCL AMERICA | 688 | $123,500 | 86% |
| Qualcomm Technologies | 666 | $152,506 | 54% |
| Cisco Systems | 654 | $148,800 | 69% |
| IBM Corporation | 597 | $129,508 | 68% |
| Citibank, N.A. | 570 | $158,088 | 92% |
| Goldman Sachs | 509 | $121,000 | 35% |
| eBay | 495 | $193,380 | 72% |
| Oracle America | 452 | $140,920 | 86% |
| Capital One Services | 443 | $153,000 | 88% |
| University of Michigan | 423 | $72,771 | 14% |
| Grandison Management | 408 | $71,968 | 0% |
| People Tech Group | 406 | $117,749 | 21% |
| Amazon Data Services | 389 | $141,700 | 22% |
| Intuit | 387 | $179,418 | 88% |
| RANDSTAD DIGITAL | 371 | $132,000 | 50% |
| Cummins | 369 | $103,200 | 74% |
| FORD MOTOR COMPANY | 344 | $128,710 | 71% |
| General Motors | 344 | $150,000 | 86% |
| PricewaterhouseCoopers Advisory Services | 341 | $186,000 | 45% |
| AT&T SERVICES | 340 | $167,200 | 77% |
| Uber Technologies | 333 | $199,200 | 73% |
| Infinite Computer Solutions | 330 | $110,000 | 40% |
| Morgan Stanley Services Group | 329 | $165,000 | 64% |
| GOLDMAN SACHS SERVICES | 328 | $118,000 | 37% |
| Government Employee Insurance Company (GEICO) | 318 | $175,583 | 70% |
| Rivian Automotive | 318 | $152,470 | 64% |
| WELLS FARGO BANK, N.A. | 313 | $149,510 | 82% |
| ServiceNow | 309 | $165,096 | 84% |
| Brookhaven National Laboratory | 299 | $119,038 | 45% |
| McKinsey & Company, Inc. United States | 299 | $192,000 | 39% |
| UST Global | 286 | $112,055 | 3% |
Wage and wage-level figures come from the DOL OFLC LCA Disclosure Data, FY2026 Q2 (H-1B only) public release (FY2026 Q2 (Oct 2025 – Mar 2026 decisions)). LCA filings are wage attestations filed with the Department of Labor — they are not petitions, lottery selections, or hires, and one filing can cover multiple positions. Projected lottery selection rates come from the DHS weighted-selection final rule analysis and are illustrative, not a guarantee.
Turn the employer record into an offer decision
Company averages cannot tell you the wage level of a specific offer. Use the free H-1B Offer Check, or compare major sponsors side by side.